Sign In / Sign Out
Navigation for Entire University
Spring 2021 update | FAQ page | Class flexibility for students | Novel coronavirus updates
Year | Course | Degree | Student Name | Project Title | Instructor |
Fall 2019 | STP 540 | MS Statistics | Juyoung Choi | Rob McCulloch | |
Fall 2019 | STP 598 | MS Statistics | Juyoung Choi | Rob McCulloch | |
Spring 2020 | STP 598 | MS Statistics | Juyoung Choi | Comparison of Definitive Screening Designs and Standard Screening Designs | Ming-Hung Kao |
Fall 2019 | APM 503 | MA Mathematics | Mason Manning | Horst Thieme | |
Spring 2020 | APM 504 | MA Mathematics | Mason Manning | Nicolas Lanchier | |
Fall 2019 | APM 505 | MA Mathematics | Mason Manning | Malena Espanol | |
Fall 2019 | STP 540 | MS Statistics | Benjamin Muhlmann | Mixture Distributions Using EM and Gibbs Sampling Algorithms | Robert McCulloch |
Spring 2019 | STP 598 | MS Statistics | Benjamin Muhlmann |
| Robert McCulloch |
Fall 2019 | APM 501 | MA Mathematics | Lee Reeves | Fabio Milner | |
Spring 2020 | APM 502 | MA Mathematics | Lee Reeves | Hal Smith | |
Fall 2019 | APM 503 | MA Mathematics | Lee Reeves | Horst Thieme | |
Fall 2019 | APM 505 | MA Mathematics | Lee Reeves | Malena Espanol | |
Fall 2019 | APM 501 | MA Mathematics | Brian Sweeney | Fabio Milner | |
Spring 2020 | APM 502 | MA Mathematics | Brian Sweeney | Hal Smith | |
Fall 2019 | APM 503 | MA Mathematics | Brian Sweeney | Horst Thieme | |
Spring 2020 | APM 504 | MA Mathematics | Brian Sweeney | Nicolas Lanchier |