|
|
|
|
|
| Mathematical Biology Seminar (Fall 04) |
|
Time: 3:40-4:30 Friday, Room: PSA
104
Also see:SoLS Seminar Schedule - Fall 2004 Seminar |
||
| DATE | SPEAKER | TOPIC/ABSTRACT |
| Friday August 27th 2004 | Organizational Meeting | |
| Friday Sep 3rd 2004 | No Seminar | |
| Friday Sep 10th | Miriam Nuno, Cornell University | A new approach to modeling multiple influenza strain dynamics |
| Friday Sep 17th | Yang Kuang, Arizona State University | A Stoichiometric Discrete Predator-Prey model: Chaos and its implications |
| Friday Sep 24th | Mudassar Imran, Arizona State University | Gene transfer in Biofilm |
| Friday Oct 1st | Guanyu Wang, University of Texas Health Science Center, Houston | Modeling thymocyte development and immunopathogenesis |
| Friday Oct 8th | Priscilla Greenwood, Arizona State University | The influence of Noise on Neuronal and other Biodynamical Systems |
| Friday Oct 15th | Sergei Pilyugin, University of Florida | Modeling microbial growth from Physiological Viewpoint |
| Friday Oct 22nd | Wenzhang Huang, University of Alabama at Huntsville | Traveling wave solutions for a biological reaction-diffusion model |
| Friday Oct 29th | Kimberly Spotts, Department of Microbiology, ASU | A Mathematical Model of the Capsule Biosynthesis Pathway in Escherichia coli |
| Friday Nov 5th | No Seminar | |
| Wednesday Nov 10th | Cherie Briggs, University of California at Berkeley | Investigating the population-level effects of chytridiomycosis: an emerging infectious disease of amphibians |
| Friday Nov 12th | No Seminar | |
| Friday Nov 19th |
Shu-Chuan (Grace) Chen, Arizona State University |
|
| Friday Dec 3rd |
Steve Baer, Department of Mathematics and Statistics, ASU |
|
| Friday Dec 10th |
Tomas Gedeon, Montana State University |
Modeling nitrogen catabolite repression gene regulatory circuit in yeast |
| fall01 fall02 spring03 spring04 | ||