![]()
![]()
| Majors | Minimum Math Requirements |
| University College (Downtown Phoenix, Polytechnic, Tempe, West) | |
| Exploratory Humanities, Fine Arts & Design | MAT 142 or higher |
| Exploratory Social & Behavioral Sciences | MAT 142 or higher |
| Exploratory Health & Life Sciences | MAT 142 or higher |
| Exploratory Math, Physical Sciences, Engineering &Technology | MAT 117 or 170 |
| College of Design (Tempe) | |
| Architectural Studies | MAT 170 or higher |
| Design Studies | MAT142 or higher |
| Design History | MAT142 or higher |
| Design Management | MAT142 or higher |
| Graphic Design | MAT 142 or higher |
| Housing & Community Development | MAT 142 or higher |
| Industrial Design | MAT 170 or higher |
| Interior Design | MAT 170 or higher |
| Landscape Architecture | MAT 170 or higher |
| Urban Planning | MAT 142 or higher |
| Ira A. Fulton School of Engineering (Tempe) | |
| Aerospace Engineering (Aeronautics) | MAT 265 |
| Aerospace Engineering (Astronautics) | MAT 265 |
| Bioengineering | MAT 265 |
| Chemical Engineering | MAT 265 |
| Civil Engineering | MAT 265 |
| Civil Engineering (Construction Engineering) | MAT 265 |
| Civil Engineering (Environmental Engineering) | MAT 265 |
| Computer Science | MAT 265 |
| Computer Systems Engineering | MAT 265 |
| Construction (Concrete Industry Management) | MAT 265 |
| Construction (General Building Construction) | MAT 265 |
| Construction (Heavy Construction) | MAT 265 |
| Construction (Residential Construction) | MAT 265 |
| Construction (Specialty Construction) | MAT 265 |
| Electrical Engineering | MAT 265 |
| Electrical Engineering (Electric Power and Energy Systems) | MAT 265 |
| Engineering Special Studies (Premedical Engineering) | MAT 265 |
| Industrial Engineering | MAT 265 |
| Materials Science and Engineering | MAT 265 |
| Mechanical Engineering | MAT 265 |
| Mechanical Engineering (Computational and Mathematical Mechanics) | MAT 265 |
| Mechanical Engineering (Energy & Environment) | MAT 265 |
| Mary Lou Fulton College of Education (Tempe)- | |
| Early Childhood Education | MAT 142 or higher |
| Special Education | MAT 142 or higher |
| Elementary Education (Multilingual/Multicultural) BAE* | MAT 142 or higher |
| Elementary Education BAE* | MAT 142 or higher |
| Elementary Education (Indiginous Teach Preparation) (BAE)* | MAT 142 or higher |
| Secondary Education | |
| Secondary Education (Biological Sciences) | MAT 170 or higher |
| Secondary Education (Business) | MAT 210 |
| Secondary Education (Chemistry) | MAT 270 |
| Secondary Education (Earth & Space Sciences) | MAT 210 or 270 |
| Secondary Education (Economics) | MAT 210 |
| English | MAT 142 or higher |
| French* | MAT 142 or higher |
| Geography | MAT 142 or higher |
| German* | MAT 142 or higher |
| History | MAT 142 or higher |
| Japanese* | MAT 142 or higher |
| Secondary Education (Mathematics) | MAT 270 |
| Secondary Education (Physics) | MAT 270 |
| Political Science | MAT 142 or higher |
| Social Studies | MAT 142 or higher |
| Spanish* | MAT 142 or higher |
| W.P. Carey School of Business (Tempe) | |
| Accountancy | MAT 210 or 270 |
| Business | MAT 210 or 270 |
| Business (Communication) | MAT 210 or 270 |
| Business (Sustainability) | MAT 210 or 270 |
| Business (Tourism) | MAT 210 or 270 |
| Business (Urban Policy) | MAT 210 or 270 |
| Computer Information Systems | MAT 210 or 270 |
| Economics | MAT 210 or 270 |
| Finance | MAT 210 or 270 |
| Management | MAT 210 or 270 |
| Management (Entrepreneurship) | MAT 210 or 270 |
| Marketing | MAT 210 or 270 |
| Supply Chain Management | MAT 210 or 270 |
| Herberger College of Fine Arts (Tempe) | |
| Art Education | MAT 142 |
| Art History | MAT 142 |
| Art Studies | MAT 142 |
| Ceramics | MAT 142 |
| Drawing | MAT 142 |
| Fibers | MAT 142 |
| Intermedia | MAT 142 |
| Metals | MAT 142 |
| Museum Studies | MAT 142 |
| Painting | MAT 142 |
| Photography | MAT 142 |
| Pre-Art | MAT 142 |
| Photography | MAT 142 |
| Printmaking | MAT 142 |
| Sculpture | MAT 142 |
| Dance | MAT 142 |
| Dance Education | MAT 142 |
| Dance Education/Teacher Education | MAT 142 |
| Pre-Dance | MAT 142 |
| Film (Film & Media Production) (BA)* | MAT 142 or higher |
| Music (BA)* | MAT 142 or higher |
| Pre-Music | MAT 142 |
| Music Education (BM) (Choral-General, Instrumental, String) | MAT 142 or higher |
| Choral-General | MAT 142 |
| Instrumental | MAT 142 |
| String | MAT 142 |
| Music Therapy (BM) | MAT 142 or 119 |
| Collaborative Piano | MAT 142 |
| Guitar | MAT 142 |
| Jazz | MAT 142 |
| Keyboard | MAT 142 |
| Music Theatre | MAT 142 |
| Orchestral Instrument | MAT 142 |
| Voice | MAT 142 |
| Pre-Theatre | MAT 142 |
| Acting | MAT 142 |
| Design & Production | MAT 142 |
| Theatre | MAT 142 |
| Composition | MAT 142 |
| Theory | MAT 142 |
| College of Liberal Arts and Science (Tempe) | |
| African and African American Studies (BA)* | MAT 142 or higher |
| American Indian Studies (BS) | MAT 142 or higher |
| Anthropology (BS)* | MAT 142 or higher |
| Anthropology (BA) | MAT 142 |
| Asian Langauages- Chinese (BA) | MAT 142 or higher |
| Asian Languages- Japanese (BA) | MAT 142 or higher |
| Applied Math for the Life & Social Sciences | MAT 270 |
| Biochemistry (BA) | MAT 210 or 251 or 270 |
| Biochemistry (BS) | MAT 270 |
| Biochemistry Medicinal Chemistry (BS) | MAT 270 |
| Biological Sciences | MAT 210, 251, 266 or 270 |
| Biological Sciences (Animal Physiology & Behavior) BS | MAT 210, 251, 266 or 270 |
| Biological Sciences (Biology & Society) (BS) | MAT 210, 251, 266 or 270 |
| Biological Sciences (Conservation Biology & Ecological Sustainability) (BS) | MAT 210, 251, 266 or 270 |
| Biological Sciences (Ecology & Evolution) | MAT 210, 251, 266 or 270 |
| Biological Sciences (Genetics, Cell & Developmental Biology) (BS) | MAT 210, 251, 266 or 270 |
| Biological Sciences (Genomics & Bioinformatics) (BS) | MAT 210, 251, 266 or 270 |
| Biological Sciences (Plant Biology) (BS) | MAT 210, 251, 266 or 270 |
| Chemistry (BA) | MAT 270 |
| Chemistry (BS) | MAT 270 |
| Chemistry (Environmental Chemistry) | MAT 270 |
| Clinical Laboratory Sciences (BS) | MAT 142 or higher |
| Communication (BA)* | MAT 142 or higher |
| Communication (BS) | MAT 142 or higher |
| Computational Mathematical Sciences | MAT 270 |
| Earth & Space Exploration (BS) | MAT 265 |
| Economics (BS) | MAT 210 or 270, MAT 211 or 271 |
| English (Creative Writing) (BA)* | MAT 142 or higher |
| English (Linguistics) (BA)* | MAT 142 or higher |
| English (Literature) (BA)* | MAT 142 or higher |
| Family and Human Development (BS) | MAT 142 or higher |
| Film (Film & Media Studies) (BA)* | MAT 142 or higher |
| French (BA)* | MAT 142 or higher |
| Geography (BA)* | MAT 119 |
| Geography (BS) | MAT 119 |
| Geography (Meteorology-Climatology) | MAT 270 |
| Geography (Urban Studies) | MAT 119 |
| Geological Sciences (BS) | MAT 270 |
| German (BA)* | MAT 142 or higher |
| Global Health (BA) | MAT 142 or higher |
| Global Studies (BA) | MAT 142 or higher |
| History (BA)* | MAT 142 or higher |
| Italian (BA)* | MAT 142 or higher |
| Justice Studies (BS) | MAT 142 or higher |
| Kinesiology (BS) | MAT 170 or 251 or 270 |
| Mathematics (BA) | MAT 270 |
| Mathematics (BS) | MAT 270 |
| Mathematics (Statistics) (BS) | MAT 270 |
| Microbiology (BS) | MAT 210, 251, 266 or 270 |
| Molecular Biosciences/Biotechnology (BS) | MAT 251 |
| Philosophy (BA)* | MAT 142 or higher |
| Physics (BS) | MAT 270 |
| Political Science (BA)* | MAT 142 or higher |
| Political Science (BS) | MAT 142 or higher |
| Psychology (BA) | MAT 119, 251 or 270 |
| Psychology (BS) | MAT 251 or 270 |
| Religious Studies (BA)* | MAT 142 or higher |
| Russian (BA)* | MAT 142 or higher |
| Sociology (BA)* | MAT 142 or higher |
| Spanish (BA)* | MAT 142 or higher |
| Speech and Hearing Science (BS) | MAT 170 or higher |
| Transborder Chicana/o & Latina/o Studies (Media, Literature and Arts) (BA) | MAT 119 or higher |
| Transborder Chicana/o & Latina/o Studies (Transborder Community Development and Health) (BA) | MAT 119 or higher |
| Transborder Chicana/o & Latina/o Studies (US and Mexican Regional Immigration Policy & Economy) (BA) | MAT 119 or higher |
| Women and Gender Studies (BA)* | MAT 142 or higher |
| Walter Kronkite School of Journalism and Mass Communication (Tempe) | |
| Journalism & Mass Communication | MAT 142 or higher |
| College of Nursing & Health Innovation (Downtown) | |
| Nursing | MAT 142 or higher |
| College of Public Programs (Downtown) | |
| Nonprofit Leadership and Management | MAT 142 or higher |
| Parks & Recreation Management | MAT 142 or higher |
| Social Work* | MAT 142 or higher |
| Tourism Development and Management | MAT 142 or higher |
| Urban & Metropolitan Studies- BA | MAT 142 or higher |
| Urban and Metropolitan Studies- BS | MAT 142 or higher |
| Morrison School of Management and Agribusiness (Polytechnic) | |
| Agribusiness (Agribusiness Finance) (BS) | MAT 210 |
| Agribusiness (Food Science) (BS) | MAT 210 |
| Agribusiness (Food/Agribusiness & Consumer Product Marketing) BS | MAT 210 |
| Agribusiness (General Agribusiness) BS | MAT 210 |
| Agribusiness (Golf and Facilities Management) BS | MAT 142 |
| Agribusiness (International Agribusiness) BS | MAT 210 |
| Agribusiness (Management of Agribusiness) BS | MAT 210 |
| Agribusiness (Preveterinary Medicine) BS | MAT 210 |
| Agribusiness (Professional Golf Management) BS | MAT 210 |
| Business Administration (BS) | MAT 210 |
| Business Administration (Financial Services) | MAT 210 |
| Business Administration (Retail Management) | MAT 210 |
| Real Estate- BS | MAT 210 |
| School of Applied Arts and Sciences (Polytechnic) | |
| Applied Biological Sciences (Applied Biological Sciences) | MAT 210 |
| Applied Biological Sciences (Wildlife & Restoration Ecology) (BS) | MAT 210 |
| Applied Biological Sciences (Secondary Education in Biology) (BS) | MAT 210 |
| Applied Biological Sciences (Urban Horticulture) (BS) | MAT 210 |
| Applied Psychology | MAT 210 |
| Exercise & Wellness (Exercise & Wellness) | MAT 142 or higher |
| Exercise & Wellness (Health Promotion) | MAT 142 or higher |
| History & Culture | MAT 142 or higher |
| Literature, Writing & Film | MAT 142 or higher |
| Multimedia Writing and Technical Communication | MAT 142 or higher |
| Nutrition (Dietetics) | MAT 142 or higher |
| Nutrition (Food & Nutrition Management) | MAT 142 or higher |
| Nutrition (Human Nutrition) | MAT 142 or higher |
| Nutrition (Nutrition Communication) | MAT 142 or higher |
| School of Educational Innovation and Teacher Preparation (Polytechnic) | |
| Early Childhood Education | MAT 142 or higher |
| Elementary Education | MAT 142 or higher |
| Secondary Education (Physical Education) | MAT 142 or higher |
| Special Education | MAT 142 or higher |
| College of Technology and Innovation (Polytechnic) | |
| Aeronautical Management Technology (Air Transportation Management) | APM 265 |
| Aeronautical Management Technology (Professional Flight) | APM 265 |
| Air Traffic Management | APM 265 |
| Applied Computer Science | APM 264 or MAT 270 |
| Computer Systems (Computer Hardware Technology) | APM 265 or MAT 270 |
| Computer Systems (Embedded Systems Technology) | APM 265 or MAT 270 |
| Electronics Engineering Technology (Alternative Energy Technologies) | APM 265, APM 266, APM 294 |
| Electronics Engineering Technology (Electronic Systems) | APM 265, APM 266, APM 294 |
| Electronics Engineering Technology (Integrated Systems) | APM 265, APM 266, APM 294 |
| Electronics Engineering Technology (Telecommunications) | APM 265, APM 266, APM 294 |
| Engineering | APM 270 or MAT 270 |
| Environmental Technology Management | MAT 170 |
| Graphic Information Technology | MAT 170 or higher |
| Manufacturing Engineering Technology (Manufacturing Engineering Technology) | MAT 170 |
| Manufacturing Engineering Technology (Mechanical Engineering Technology) | MAT 170 |
| Mechanical Engineering Technology (Aeronautical Engineering Technology) | MAT 170 |
| Mechanical Engineering Technology (Automation Engineering Technology) | MAT 170 |
| Mechanical Enginnering Technology (Automotive Engineering Technology) | MAT 170 |
| Mechanical Engineering Technology (Mechanical Engineering Technology) | MAT 170 |
| Operations Management Technology | MAT 170 |
| New College Of Interdisciplinary Arts & Sciences (West) | |
| American Studies* | MAT 142 or higher |
| Applied Computing | MAT 210 |
| English* | MAT 142 or higher |
| Ethnicity, Race & First Nations Studies* | MAT 142 or higher |
| History* | MAT 142 or higher |
| Integrative Studies* | MAT 142 or higher |
| Interdisciplinary Arts & Performance* | MAT 142 or higher |
| Applied Mathematics | MAT 270 |
| Life Sciences | MAT 210 or 270 |
| Political Science (BA)* | MAT 142 or higher |
| Political Science (BS) | MAT 142 or higher |
| Psychology (BA)* | MAT 119 or higher |
| Psychology (BS) | MAT 210 |
| Social & Behavioral Sciences BA (Behavioral Sciences emphasis) | MAT 142 |
| Social & Behavioral Sciences BS (Behavioral Sciences emphasis) | MAT 142 |
| Social & Behavioral Sciences BA (Social Sciences emphasis) | MAT 142 |
| Social & Behavioral Sciences BS (Social Sciences emphasis) | MAT 142 |
| Sociology (BA)* | MAT 142 or higher |
| Sociology (BS) | MAT 142 or higher |
| Spanish* | MAT 142 or higher |
| Women's Studies (BA)* | MAT 142 or higher |
| Women's Studies (BS) | MAT 142 or higher |
| College of Teacher Education & Leadership (West) | |
| Early Childhood Teaching & Leadership | MAT 142 or higher |
| Elementary Education* | MAT 142 or higher |
| Elementary Education (Bilingual Education) | MAT 142 or higher |
| Elementary Education (English as a Second Language) | MAT 142 or higher |
| English | MAT 142 or higher |
| History | MAT 142 or higher |
| Mathematics | MAT 270 |
| Social Studies | MAT 142 or higher |
| Special Education | MAT 142 or higher |
| College of Human Services (West) | |
| Communication Studies (BA)* | MAT 142 or higher |
| Communication Studies (BS) | MAT 142 or higher |
| Criminal Justice & Criminology | MAT 142 or higher |
| Recreation & Tourism Management | MAT 142 or higher |
| Social Work* | MAT 142 or higher |
| School of Global Management & Leadership (West) | |
| Accountancy | MAT 210 or 270 |
| Global Business (Financial Management) | MAT 210 or 270 |
| Global Business (Leadership & Management) | MAT 210 or 270 |
| Global Business (Marketing) | MAT 210 or 270 |
| Leadership in International Management* | MAT 210 or 270 |
| Key | |
| MAT 142 | College Mathematics |
| MAT 119 | Finite Mathematics |
| MAT 170 | Pre-Calculus |
| MAT 210 | Brief Calculus |
| MAT 211 | Mathematics for Business Analysis |
| MAT 243 | Discrete Mathematical Structures |
| MAT 251 | Calculus for Life Sciences |
| MAT 260 | Technical Calculus I |
| MAT 261 | Technical Calculus II |
| MAT 262 | Technical Calculus III |
| MAT 270 | Calculus with Analytic Geometry I |
| MAT 271 | Calculus with Analytic Geometry II |
| MAT 272 | Calculus with Analytic Geometry III |
| MAT 274 | Elementary Differential Equations |
| MAT 275 | Modern Differential Equations |